<?xml version="1.0"?>
<!-- Feed Generated By WBCSDAdmin created by Intsoft SA http://www.intsoft.ch -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<!-- Channel Information -->
		<title>WBCSD News &amp; Updates</title>
		<link>http://www.wbcsd.org</link>
		<description>The news feed contains the latest information from the World Business Council for Sustainable Development. The WBCSD is a coalition of some 170 international companies united by a shared commitment  to sustainable development, i.e. environmental can't protection, social equity and economic growth. </description>
		<pubDate>Tue, 09 Feb 2010 18:40:00 +0100</pubDate>
		<language>en-us</language>
		<!-- Image Details -->
		<image>
			<title>WBCSD Logo</title>
			<url>http://www.wbcsd.org/web/images/logo-wbcsdnewsfeed.gif</url>
			<link>http://www.wbcsd.org</link>
			<width>89</width>
			<height>30</height>
			<description>WBCSD Logo</description>
		</image>
		<!-- End of Image Details -->
		<!-- End of Channel Information -->
		<!--Item Details--><item><title>Vision 2050 Lays a Pathway to Sustainable Living Within Planet</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=Mzc0MDE</link><description>The World Business Council for Sustainable Development (WBCSD) today launched the Vision 2050 report, a study that lays out a pathway leading to a global population of some 9 billion people living well, within the resource limits of the planet by 2050. The report, released at the World CEO Forum in New Delhi, India, was compiled by 29 leading global companies representing 14 industries.</description><pubDate>Thu, 04 Feb 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Water Footprint: Have Your Say</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzczNjg</link><description>The Water Footprint Network has launched its Water Footprint Manual, covering a comprehensive set of methods for water footprint accounting. It shows how water footprints can be calculated for individual processes and products, as well as for consumers, nations and businesses, and includes methods for water footprint sustainability assessment and a library of water footprint response options.</description><pubDate>Mon, 01 Feb 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Companies Must Measure, Manage and Mitigate Ecosystem Impacts</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzcyOTE</link><description>James Griffiths, the WBCSD Managing Director of the Ecosystems Focus Area, speaks to IUCN on the role of business in conserving biodiversity.</description><pubDate>Tue, 26 Jan 2010 00:00:00 +0100</pubDate><dc:creator>Building Bridges</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Sustainable Procurement of Wood and Paper-based Products Guide and Resource Kit now Available in Spanish</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzcyNDA</link><description>The Sustainable Procurement of Wood and Paper-based Products Guide and Resource Kit, now also avaialble in Spanish, is a toolbox designed to help corporate managers understand and find the best advice on how to purchase products originating from the world's forests.</description><pubDate>Fri, 22 Jan 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD, WRI</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Sixty Corporations Begin Measuring Emissions from Products and Supply Chains</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzcyMzk</link><description>Sixty corporations today begin measuring the greenhouse gas emissions of their products and supply chains by road testing a new global framework that is part of the Greenhouse Gas Protocol Initiative.</description><pubDate>Wed, 20 Jan 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD, WRI</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>“The Market Grows where Water Flows”</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzcxNDA</link><description>Water scarcity is increasing in most urban areas worldwide. It will be affecting your business soon. It might already have done so. Are you ready, or will you be caught out? What can you do to reduce or mitigate the effects? Is there a global water crisis? Has the world reached a &amp;quot;tipping point&amp;quot; on water? Are there opportunities for your business?</description><pubDate>Fri, 15 Jan 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Future Business Leaders Frame Development Challenges</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzcxMjI</link><description>The WBCSD‘s Future Leaders Team (FLT) engages and creates a network of up and coming business leaders to enhance their leadership and professional skills as well as their understanding of how to apply sustainability principles. Over the last year the future leaders measured the impact of business on society, engaged with stakeholders in India and developed the “Inclusive Business Challenge”.</description><pubDate>Thu, 14 Jan 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Holcim Uses “Buy, Sell, Trade!” Ecosystems Trading Game for Training</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzcxMTQ</link><description>Twenty Holcim aggregates managers from around the world engaged in the ecosystem “Buy, Sell, Trade!” role-playing exercise developed by the World Business Council for Sustainable Development (WBCSD) and the International Union for Conservation of Nature (IUCN).</description><pubDate>Wed, 13 Jan 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Sustainable Procurement of Wood and Paper-based Products, an Introduction - Now Available in Spanish</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzcwNzY</link><description>Decisions regarding the purchase and use of wood and paper-based products can have far-reaching, long-term impacts for the forests where they are harvested, the communities supported by wood-using industries, and the places where those products are purchased and used.</description><pubDate>Fri, 08 Jan 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD, WRI</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Governments Cannot Deliver Without Business, Says Stigson</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzY5NTc</link><description>Business leaders and ministers from developed and developing countries today participated in a constructive, high-level dialogue led by Bjorn Stigson, President of the World Business Council for Sustainable Development, and Yvo de Boer, Executive Secretary of the UNFCCC.</description><pubDate>Thu, 17 Dec 2009 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--></channel>
</rss>
