<?xml version="1.0"?>
<!-- Feed Generated By WBCSDAdmin created by Intsoft SA http://www.intsoft.ch -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<!-- Channel Information -->
		<title>WBCSD News &amp; Updates</title>
		<link>http://www.wbcsd.org</link>
		<description>The news feed contains the latest information from the World Business Council for Sustainable Development. The WBCSD is a coalition of some 170 international companies united by a shared commitment  to sustainable development, i.e. environmental can't protection, social equity and economic growth. </description>
		<pubDate>Sat, 13 Mar 2010 23:40:00 +0100</pubDate>
		<language>en-us</language>
		<!-- Image Details -->
		<image>
			<title>WBCSD Logo</title>
			<url>http://www.wbcsd.org/web/images/logo-wbcsdnewsfeed.gif</url>
			<link>http://www.wbcsd.org</link>
			<width>89</width>
			<height>30</height>
			<description>WBCSD Logo</description>
		</image>
		<!-- End of Image Details -->
		<!-- End of Channel Information -->
		<!--Item Details--><item><title>What Prospects for Pro-poor Commercial Forestry?</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=Mzc4MzA</link><description>Why don't more of the economic benefits of the forestry industry reach poor people in forest rich countries? The WBCSD interviewed Gary Dunning of The Forests Dialogue and James Mayers of the International Institute for Environment and Development.</description><pubDate>Fri, 12 Mar 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>WBCSD Welcomes Partner Organization from Israel to its Regional Network</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=Mzc3MTM</link><description>Following the signature of a Memorandum of Understanding, Maala – Business for Social Responsibility of Israel joined the WBCSD Regional Network.</description><pubDate>Fri, 05 Mar 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>WBCSD Launches Regional Network Video</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=Mzc2OTY</link><description>The WBCSD has released a crisp new video highlighting the work of its Regional Network. In the video, representatives from partner organizations in Asia, Africa, Latin America and Europe describe the value of the Regional Network and provide examples of cooperation activities. The Network brings together around 60 CEO-led business organizations united by a shared commitment to providing business leadership for sustainable development in their respective countries or regions.</description><pubDate>Thu, 04 Mar 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Forests Dialogue Launches Review on Commercial Forestry and Poverty Alleviation</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=Mzc2MDE</link><description>International companies investing in developing countries need to purposely plan for social equity and community participation in their commercial operations, right from the start - in addition to the usual profitability and environmental impact considerations. This is the main conclusion from the recent review of The Forests Dialogue's Forests &amp; Poverty Reduction Initiative.</description><pubDate>Mon, 01 Mar 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Sustainable Forest Finance Toolkit Now Available</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=Mzc1Mzg</link><description>PricewaterhouseCoopers (PwC) and the World Business Council for Sustainable Development (WBCSD) have launched the Sustainable Forest Finance Toolkit, which aims to support the finance sector in progressing towards the sustainable financing of industries impacting forests.</description><pubDate>Mon, 22 Feb 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>A Low-carbon Pathway to Development</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=Mzc0NTE</link><description>Is there a low-carbon path to global development? As the main source of technological innovation, business has a role to play in helping bring energy solutions to both rural areas where access is minimal and urban areas where energy supply can be expensive, inefficient and unreliable.</description><pubDate>Fri, 12 Feb 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Vision 2050 Lays a Pathway to Sustainable Living Within Planet</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=Mzc0MDE</link><description>The World Business Council for Sustainable Development (WBCSD) today launched the Vision 2050 report, a study that lays out a pathway leading to a global population of some 9 billion people living well, within the resource limits of the planet by 2050. The report, released at the World CEO Forum in New Delhi, India, was compiled by 29 leading global companies representing 14 industries.</description><pubDate>Thu, 04 Feb 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Water Footprint: Have Your Say</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzczNjg</link><description>The Water Footprint Network has launched its Water Footprint Manual, covering a comprehensive set of methods for water footprint accounting. It shows how water footprints can be calculated for individual processes and products, as well as for consumers, nations and businesses, and includes methods for water footprint sustainability assessment and a library of water footprint response options.</description><pubDate>Mon, 01 Feb 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Companies Must Measure, Manage and Mitigate Ecosystem Impacts</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzcyOTE</link><description>James Griffiths, the WBCSD Managing Director of the Ecosystems Focus Area, speaks to IUCN on the role of business in conserving biodiversity.</description><pubDate>Tue, 26 Jan 2010 00:00:00 +0100</pubDate><dc:creator>Building Bridges</dc:creator></item><!--End Item Details--><!--Item Details--><item><title>Sustainable Procurement of Wood and Paper-based Products Guide and Resource Kit now Available in Spanish</title><link>http://www.wbcsd.org/includes/getTarget.asp?type=DocDet&amp;id=MzcyNDA</link><description>The Sustainable Procurement of Wood and Paper-based Products Guide and Resource Kit, now also avaialble in Spanish, is a toolbox designed to help corporate managers understand and find the best advice on how to purchase products originating from the world's forests.</description><pubDate>Fri, 22 Jan 2010 00:00:00 +0100</pubDate><dc:creator>WBCSD, WRI</dc:creator></item><!--End Item Details--></channel>
</rss>
